![]() | ||
Chennai Super Kings
|
Player Type
|
Price Paid
|
| Faf Du Plessis | Batsman | Z4,75,00,000 |
| Dwayne Smith | Batsman | Z4,50,00,000 |
| Brandon McCullum | Wicket Keeper | Z3,25,00,000 |
| Ashish Nehra | Bowler | Z2,00,00,000 |
| Mohit Sharma | Bowler | Z2,00,00,000 |
| Ishwar Chandra Pandey | Bowler | Z1,50,00,000 |
| Ben Hilfenhaus | Bowler | Z1,00,00,000 |
| John Hastings | All-Rounder | Z50,00,000 |
| Samuel Badree | Bowler | Z30,00,000 |
| Matt Henry | Bowler | Z30,00,000 |
| Mithun Manhas | All-Rounder | Z30,00,000 |
| Vijay Shankar | All-Rounder | Z10,00,000 |
| Ronit More | Bowler | Z10,00,000 |
| Baba Aparajith | Batsman | Z10,00,000 |
| Pawan Negi | Bowler | Z10,00,000 |
![]() | ||
Delhi Daredevils
|
Player Type
|
Price Paid
|
| Dinesh Karthik | Wicket Keeper | T12,50,00,000 |
| Kevin Pietersen | Batsman | Z9,00,00,000 |
| Murali Vijay | Batsman | T5,00,00,000 |
| Mohammad Shami | Bowler | T4,25,00,000 |
| Nathan Coulter-Nile | Bowler | Z4,25,00,000 |
| Quinton De Kock | Wicket Keeper | T3,50,00,000 |
| Manoj Tiwary | Batsman | T2,80,00,000 |
| Jaydev Unadkat | Bowler | Z2,80,00,000 |
| Jean-Paul Dummy | Batsman | T2,20,00,000 |
| Ross Taylor | Batsman | T2,00,00,000 |
| Kedar Jadhav | Batsman | T2,00,00,000 |
| Rahul Sharma | Bowler | ,90,00,000 |
| Mayank Agarwal | Batsman | Z1,60,00,000 |
| Laxmi Ratan Shukla | All-Rounder | T1,50,00,000 |
| James Neesham | All-Rounder | T1,00,00,000 |
| Wayne Parnell | Bowler | Z1,00,00,000 |
| Shahbaz Nadeem | Bowler | T85,00,000 |
| Saurabh Tiwary | Batsman | T70,00,000 |
| Siddarth Kaul | Bowler | T45,00,000 |
| Rahul Shukla | Bowler | T40,00,000 |
| Jayant Yadav | All-Rounder | T10,00,000 |
| HS Sharath | Bowler | Z10,00,000 |
| Milind Kumar | Batsman | T10,00,000 |
![]() | ||
Kolkata Knight Riders
|
Player Type
|
Price Paid
|
| Jacques Kallis | All-Rounder | T5,50,00,000 |
| Robin Uthappa | Batsman | T5,00,00,000 |
| Piyush Chawla | Bowler | T4,25,00,000 |
| Yusuf Pathan | All-Rounder | T3,25,00,000 |
| Shakib Al Hasan | All-Rounder | Z2,80,00,000 |
| Morne Morkel | Bowler | T2,80,00,000 |
| Ranganath Vinay Kumar | Bowler | T2,80,00,000 |
| Umesh Yadav | Bowler | T2,60,00,000 |
| Manish Pandey | Batsman | T1,70,00,000 |
| Chris Lynn | Batsman | U ,30,00,000 |
| Patrick Cummins | Bowler | Z1,00,00,000 |
| Ryan Ten Doeschate | All-Rounder | U.00,00,000 |
| Suryakumar Yadav | Batsman | U0,00,000 |
| Andre Russell | All-Rounder | Z60,00,000 |
| Manvinder Bisla | Wicket Keeper | t60,00,000 |
| Veer Pratap Singh | Bowler | T40,00,000 |
| Kuldeep Singh Yadav | Bowler | T40,00,000 |
| Debabrata Das | Wicket Keeper | U0,00,000 |
| Sayan Sekhar Mandal | All-Rounder | T10,00,000 |
![]() | ||
Kings XI Punjab
|
Player Type
|
Price Paid
|
| Mitchell Johnson | All-Rounder | Z6,50,00,000 |
| Glenn Maxwell | All-Rounder | Z6,00,00,000 |
| George Bailey | Batsman | Z3,25,00,000 |
| Virender Sehwag | Batsman | Z3,20.00,000 |
| Rishi Dhawan | All-Rounder | Z3,00,00,000 |
| Wriddhiman Saha | Wicket Keeper | Z2,20,00,000 |
| Shaun Marsh | Batsman | Z2,20,00,000 |
| Cheteshwar Pujara | Batsman | Z1,90,00,000 |
| Beuran Hendricks | Bowler | Z1,80,00,000 |
| Lakshmipathy Balaji | Bowler | Z1,80,00,000 |
| Thisara Perera | All-Rounder | Z1,60,00,000 |
| Gurkirat Singh Mann | Batsman | Z1,30.00,000 |
| Murali Kartik | Bowler | Z1,00,00,000 |
| Sandeep Sharma | Bowler | Z85,00,000 |
| Mandeep Hardev Singh | All-Rounder | Z80,00,000 |
| Akshar Rajesh Patel | All-Rounder | Z75,00,000 |
| Parvinder Awana | Bowler | Z65,00,000 |
| Shardul Narendra Thakur | Bowler | Z20,00,000 |
| Anureet Singh | Bowler | Z20,00,000 |
| Shivam Sharma | Bowler | Z10.00,000 |
| Karanveer Singh | All-Rounder | T10,00,000 |
![]() | ||
Mumbai Indians
|
Player Type
|
Price Paid
|
| Michael Hussey | Batsman | Z5,00,00,000 |
| Corey Anderson | All-Rounder | Z4,50,00,000 |
| Pragyan Ojha | Bowler | Z3,25,00,000 |
| Zaheer Khan | Bowler | Z2,60,00,000 |
| Aditya Tare | Wicket Keeper | Z1,60,00,000 |
| Jasprit Bumrah | Bowler | Z1 ,20,00,000 |
| Jalaj Saxena | All-Rounder | Z90,00,000 |
| Josh Hazlewood | Bowler | Z50,00,000 |
| Marchant De Lange | Bowler | Z30,00,000 |
| Krismar Santokie | Bowler | Z30,00,000 |
| Ben Dunk | Wicket Keeper | Z20,00,000 |
| CM. Gautam | Wicket Keeper | Z20,00,000 |
| Apoorv Vijay Wankhade | Batsman | Z10,00,000 |
| Pawan Suyal | Bowler | Z10,00,000 |
| Sushant Marathe | Wicket Keeper | Z10,00,000 |
| Shreyas Gopal | Bowler | Z10,00,000 |
![]() | ||
Royal Challengers Bangalore
|
Player Type
|
Price Paid
|
| Yuvraj Singh | All-Rounder | U4,00,00,000 |
| Mitchell Starc | Bowler | Z5,00,00,000 |
| Albie Morkel | All-Rounder | Z2,40,00,000 |
| Varun Aaron | Bowler | Z2,00,00,000 |
| Ashok Dinda | Bowler | Z1,50,00,000 |
| Parthiv Patel | Wicket Keeper | 40,00000 |
| Muttiah Muralitharan | Bowler | ?1,00,00,000 |
| Ravi Rampaul | Bowler | 90,00,000 |
| Nic Maddinson | Batsman | ?50,00,000 |
| Harshal Patel | Bowler | Z40,00,000 |
| Vijay Zol | Batsman | Z30,00,000 |
| Abu Nechim Ahmed | Bowler | 30,00,000 |
| Sachin Rana | Bowler | U0,00,000 |
| Shadab Jakati | Bowler | Z20,00,000 |
| Sandeep Warder | Bowler | U 0,00,000 |
| Tanmay Mishra | Batsman | 0,00,000 |
| Yogesh Takawale | Wicket Keeper | U0,00,000 |
| Yuzvendra Singh Chahal | Bowler | Z10,00,000 |
![]() | ||
Rajasthan Royals
|
Player Type
|
Price Paid
|
| Steven Smith | All-Rounder | t4,00,00,000 |
| Brad Hodge | Batsman | Z2,40,00,000 |
| Rajat Bhatia | All-Rounder | Z1,70,00,000 |
| Tim Southee | Bowler | Z1,20,00,000 |
| Dhawal Kulkarni | Bowler | Z1,10,00,000 |
| Abhishek Nayar | All-Rounder | Z1,00,00,000 |
| Kane Richardson | Bowler | Z1,00,00,000 |
| Ben Cutting | Bowler | Z80,00,000 |
| Karun Nair | Batsman | Z75,00,000 |
| Unmukt Chand | Batsman | Z65,00,000 |
| lqbal Abdullah | All-Rounder | Z65,00,000 |
| Deepak Hooda | Bowler | Z40,00,000 |
| Dishant Yagnik | Wicket Keeper | Z30,00,000 |
| Kevon Cooper | All-Rounder | Z30,00,000 |
| Vikramjeet Malik | Bowler | Z20,00,000 |
| Ankit Nagendra Sharma | Bowler | Z10,00,000 |
| Rahul Tevvatia | All-Rounder | Z10,00,000 |
| Ankush Bains | Wicket Keeper | Z10,00,000 |
| Amit Mishra | Bowler | Z10,00,000 |
| Pravin Tambe | Bowler | Z10,00,000 |
![]() | ||
| SunRisers Hyderabad | Player Type | Price Paid |
| David Warner | Batsman | Z5,50,00,000 |
| Amit Mishra | Bowler | Z4,75,00,000 |
| Bhuvneshvvar Kumar | Bowler | Z4,25,00,000 |
| Aaron Finch | Batsman | Z4,00,00,000 |
| Karn Sharma | Bowler | Z3,75,00,000 |
| Darren Sammy | All-Rounder | Z3,50,00,000 |
| Ishant Sharma | Bowler | Z2,60,00,000 |
| lrfan Pathan | All-Rounder | Z2,40,00,000 |
| Moises Henriques | All-Rounder | Z1,00,00,000 |
| KL Rahul | Batsman | Z1,00,00,000 |
| Parveez Rasool | All-Rounder | Z95,00,000 |
| Jason Holder | Bowler | Z75,00,000 |
| Venugopal Rao | Batsman | Z55,00,000 |
| Naman Ojha | Wicket Keeper | Z50,00,000 |
| Brendan Taylor | Wicket Keeper | Z30,00,000 |
| Prasanth Parameswaran | Bowler | Z30,00,000 |
| Amit Paunikar | Wicket Keeper | CO300,000 |
| Ashish Reddy | Bowler | CO300,000 |
| Srikkanth Anirudha | Batsman | Z20,00,000 |
| Ricky Bhui | Batsman | Z10,00,000 |
| Chama Milind | Bowler | Z10,00,000 |
| Manprit Juneja | Batsman | Z10,00,000 |







